Figures and statistics regarding budget, staff expertise, online services and Internet access.
You must Sign In to edit this information.
| Last Updated: | 2004-07-30 (based on the National Center for Education Statistics Public Libraries Survey for Fiscal Year 2004) |
| Budgetary | |
|---|---|
| Currency: | United States Dollar |
| Staff Expenditures: | 27930158 |
| Collection Expenditures: | 2194780 |
| Operating Expenditures: | 37664374 |
| Capital Outlay Expenditures: | 28891489 |
| Other Expenditures: | 387685 |
| Total Expenditures: | 97068486 |
| Staff | |
| Number of Librarians with Accredited MLS: | 141.81 |
| Number of Librarians without MLS: | 0.00 |
| Number of Other Staff: | 310.50 |
| Total Staff: | 452.31 |
| Service Access | |
| Total Visits: | 9197214 |
| Total Circulation: | 6575866 |
| Reference Transactions: | 1086770 |
| Interlibrary Loans Provided: | 5535 |
| Interlibrary Loans Received: | 11684 |
| Online Access | |
| Number of Public Internet Terminals: | 453 |
| Population Served/Full Time Equivalents: | 572600 |