Find a copy in the library
Finding libraries that hold this item...
Details
| Additional Physical Format: | Online version: Crop yields and climate change to the year 2000. Fort Lesley J. McNair, Washington, D.C. : National Defense University : For sale by the Supt. of Docs., U.S. G.P.O., 1980-1986 (OCoLC)623871966 Online version: Crop yields and climate change to the year 2000. Fort Lesley J. McNair, Washington, D.C. : National Defense University : For sale by the Supt. of Docs., U.S. G.P.O., 1980-1986 (OCoLC)632235758 |
|---|---|
| Material Type: | Government publication, National government publication |
| Document Type: | Book |
| All Authors / Contributors: | United States. Defense Advanced Research Projects Agency.; National Defense University. Research Directorate.; et al |
| OCLC Number: | 7687964 |
| Notes: | "Sponsored by the Defense Advanced Research Projects Agency"--T.p. verso. Includes index. "Contract No. MDA903-77-C-0914"--T.p. verso. S/N 008-020-00861-3. Item 378-H-1. |
| Description: | 2 v. : ill. (some col.) ; 27 cm. |
| Contents: | v. 1. [without special title] -- v. 2. Climate model and technical appendixes. |
| Other Titles: | Report of the second phase of a climate impact assessment. |
| Responsibility: | conducted by the Research Directorate of the National Defense University, jointly with the U.S. Department of Agriculture ... [et al.]. |
Reviews
User-contributed reviews
Add a review and share your thoughts with other readers.
Be the first.
Add a review and share your thoughts with other readers.
Be the first.
Tags
Add tags for "Crop yields and climate change to the year 2000 : report on the second phase of a climate impact assessment".
Be the first.
