Find a copy online
Links to this item
Find a copy in the library
Finding libraries that hold this item...
Details
Genre/Form: | Online resources Electronic books Electronic government information |
---|---|
Additional Physical Format: | Print version: Hodge, Scott A. Magnitude and frequency of floods in Arkansas (OCoLC)34126826 |
Material Type: | Document, Government publication, National government publication, Internet resource |
Document Type: | Internet Resource, Computer File |
All Authors / Contributors: |
Scott A Hodge; Gary D Tasker; Arkansas. State Highway & Transportation Department.; Geological Survey (U.S.), |
OCLC Number: | 681458844 |
Reproduction Notes: | Electronic reproduction. [S.l.] : HathiTrust Digital Library, 2010. MiAaHDL |
Description: | 1 online resource (1 volume (various pagings)) : illustrations, maps. |
Details: | Master and use copy. Digital master created according to Benchmark for Faithful Digital Reproductions of Monographs and Serials, Version 1. Digital Library Federation, December 2002. |
Series Title: | Water-resources investigations report, 95-4224. |
Responsibility: | by Scott A. Hodge and Gary D. Tasker ; prepared in cooperation with the Arkansas State Highway and Transportation Department. |
Reviews
User-contributed reviews
Add a review and share your thoughts with other readers.
Be the first.
Add a review and share your thoughts with other readers.
Be the first.


Tags
Add tags for "Magnitude and frequency of floods in Arkansas".
Be the first.