Find a copy in the library
Finding libraries that hold this item...
Details
| Genre/Form: | Cadastral maps Manuscript maps Maps |
|---|---|
| Named Person: | John Jacob Astor |
| Material Type: | Manuscript |
| Document Type: | Map, Archival Material |
| All Authors / Contributors: |
Gardner A Sage; Edwin Smith, surveyor.; DeWitt McClellan Lockman |
| OCLC Number: | 58661550 |
| Notes: | Cadastral map. Shows property and lot lines, lot numbers. Gives some dimensions. Date of original situation after 1807 naming of the east-west streets and their cession to city--Stokes, I.N. Phelps. Iconography of Manhattan Island, v. 6, 586ff. Date before 1827 Feb. 17. date of intermediate copy. Date of this ms. copy 1840 Sep. 21. Title devised by cataloger. Pen-and-ink (black and color), watercolor, pencil on paper. Good condition. |
| Description: | 1 map : ms., col. ; 35 x 43 cm. |
| Responsibility: | copy of a map in the possession of J.J. Astor ; by E. Smith ; copied by Gardner A. Sage. |
Reviews
User-contributed reviews
Add a review and share your thoughts with other readers.
Be the first.
Add a review and share your thoughts with other readers.
Be the first.
Tags
Add tags for "[Map of the area later bounded by Houston Street, MacDougal Street, Spring Street and Greenwich Street, Manhattan, New York (N.Y.)]".
Be the first.
