Find a copy in the library
Finding libraries that hold this item...
Details
| Genre/Form: | Maps |
|---|---|
| Document Type: | Map |
| All Authors / Contributors: | Rand McNally and Company.; NAVTEQ (Firm) |
| ISBN: | 0528858327 9780528858321 |
| OCLC Number: | 138278927 |
| Notes: | Panel title. At head of panel title: Rand McNally. At upper right on title panel: L local. Copyright: (c) 2006, Rand McNally. Portions (c) 2005, NAVTEQ. "NAVTEQ on board." Printed in 2 segments: [Northern/central Monmouth County] -- Southern Monmouth County. Includes note, indexes, ancillary county overview road map, ancillary N.E.U.S. driving times/mileage map, location map, and publisher's advertisement. |
| Description: | 1 map : both sides, col. ; 128 x 68 cm., on sheet 102 x 72 cm., folded to 25 x 11 cm. |
| Other Titles: | Rand McNally Monmouth County, New Jersey, local street detail Monmouth County |
| Responsibility: | Rand McNally. |
Reviews
User-contributed reviews
Add a review and share your thoughts with other readers.
Be the first.
Add a review and share your thoughts with other readers.
Be the first.
Tags
Add tags for "Monmouth County, New Jersey, local street detail : including Asbury Park, Eatontown, Highlands ... plus Monmouth County regional overview map, mileage & driving times map".
Be the first.
