Veuillez indiquer si vous voulez ou non que les autres utilisateurs puissent voir dans votre profil que cette bibliothèque est l’une de vos préférées.
Trouver un exemplaire dans la bibliothèque
Recherche de bibliothèques qui possèdent cet ouvrage...
Détails
| Format : | Livre |
|---|---|
| Tous les auteurs / collaborateurs : |
Henry W Posamentier; et al |
| ISBN : | 063203548X 9780632035489 |
| Numéro OCLC : | 26851331 |
| Notes : | Outgrowth of several sessions held at the Thirteenth International Sedimentological Congress in Nottingham, England, in August 1990. |
| Description : | xi, 644 p. : ill. ; 25 cm. |
| Contenu : | The expression and interpretation of marine flooding surfaces and erosional surfaces in core; examples from the Upper Cretaceous Dunvegan Formation, Alberta foreland basin, Canada / J. P. Bhattacharya -- Sequence stratigraphy in coastal environments: sedimentology and palynofacies of the Miocene in central Tunisia / T. J. A. Blondel, G. E. Gorin and R. Jan Du Chene -- Late Pleistocene shelf-perched lowstand wedges on the Rhone continental shelf / M. Tesson, G. P. Allen and C. Ravenne -- Late-Quaternary transgressive and highstand deposits of a deltaic shelf (Rhone delta, France) / B. Gensous, D. Williamson and M. Tesson -- Seismic stratigraphy of Quaternary stacked progradational sequences in the southwest Japan forearc: an example of fourth-order sequences in an active margin / Y. Okamura and P. Blum -- The Devonian-Carboniferous boundary in southern Belgium: biostratigraphic identification criteria of sequence boundaries / M. Van Steenwinkel. Namurian (late Carboniferous) depositional systems of the Craven-Askrigg area, northern England: implications for sequence-stratigraphic models / O. J. Martinsen -- Sequence stratigraphy of the Clansayesian (uppermost Aptian) formations in the western Pyrenees (France) / J. L. Lenoble and J. Canerot -- Allochthonous deep-water carbonates and relative sea-level changes: the Upper Jurassic-Lowermost Cretaceous of southeast France / G. Dromart, S. Ferry and F. Atrops -- Sequence stratigraphy of carbonate shelves with an example from the mid-Cretaceous (Urgonian) of southeast France / D. Hunt and M. E. Tucker -- Sedimentary evolution and sequence stratigraphy of the Upper Jurassic in the Central Iberian Chain, northeast Spain / M. Aurell and A. Melendez -- Shelf-to-basin Palaeocene palaeogeography and depositional sequences, western Pyrenees, north Spain / V. Pujalte, S. Robles, A. Robador, J. I. Baceta and X. Orue-Etxebarria. Sequence stratigraphy of carbonate ramps: systems tracts, models and application to the Muschelkalk carbonate platforms of eastern Spain / M. E. Tucker, F. Calvet and D. Hunt -- Cyclic sedimentation in a large wave- and storm-dominated anoxic lake; Kap Stewart Formation (Rhaetian-Sinemurian), Jameson Land, East Greenland / G. Dam and F. Surlyk -- Origin of an erosion surface in shoreface sandstones of the Kakwa Member (Upper Cretaceous Cardium Formation, Canada): importance for reconstruction of stratal geometry and depositional history / B. S. Hart and A. G. Plint -- Sequence-stratigraphic analysis of Viking Formation lowstand beach deposits at Joarcam Field, Alberta, Canada / H. W. Posamentier and C. J. Chamberlain -- Limits on late Ordovician eustatic sea-level change from carbonate shelf sequences: an example from Anticosti Island, Quebec / D. G. F. Long. The effect of tectonic and eustatic cycles on accommodation and sequence-stratigraphic framework in the Upper Cretaceous foreland basin of southwestern Wyoming / W. J. Devlin, K. W. Rudolph, C. A. Shaw and K. D. Ehman -- The sequence-stratigraphic significance of erosive-based shoreface sequences in the Cretaceous-Mesaverde Group of northwestern Colorado / D. F. Hadley and T. Elliott -- Sequence stratigraphy of the onshore Palaeogene, southeastern Atlantic Coastal Plain, USA / W. B. Harris, V. A. Zullo and R. A. Laws -- The use of sequence stratigraphy to gain new insights into stratigraphic relationships in the Upper Cretaceous of the US Gulf Coast / A. D. Donovan -- Seismic stratigraphy and passive-margin evolution of the southern Exmouth Plateau / R. Boyd, P. Williamson and B. U. Haq -- Application of sequence stratigraphy in an intracratonic setting, Amadeus Basin, central Australia / J. F. Lindsay, J. M. Kennard and P. N. Southgate. |
| Titre de collection : | Special publication ... of the International Association of Sedimentologists, no. 18. |
| Responsabilité : | edited by Henry W. Posamentier ... [et al.]. |
Critiques
Critiques fournies par les utilisateurs
Ajoutez une critique et partagez vos impressions avec d’autres lecteurs.
Soyez le premier.
Ajoutez une critique et partagez vos impressions avec d’autres lecteurs.
Soyez le premier.
Tags
Ajoutez des tags pour "Sequence stratigraphy and facies associations".
Soyez le premier.
Ouvrages semblables
Sujets associés :(6)
Listes d’utilisateurs dans lesquelles cet ouvrage apparaît (2)
- startigraphy-dev-6(500 ouvrages)
de arianzaminpars mise à jour 2011-07-14
- carbon-stratigraphy- 5(500 ouvrages)
de arianzaminpars mise à jour 2011-07-12
