Trouver un exemplaire en ligne
Liens vers cet ouvrage
books.scholarsportal.info Scholars Portal Books
Afficher tous les liens
Veuillez indiquer si vous voulez ou non que les autres utilisateurs puissent voir dans votre profil que cette bibliothèque est l’une de vos préférées.
Trouver un exemplaire dans la bibliothèque
Recherche de bibliothèques qui possèdent cet ouvrage...
Détails
| Genre/forme : | Electronic books Atlases Charts, diagrams, etc Atlas |
|---|---|
| Format physique additionnel : | Print version: Kanas, Nick, 1945- Star maps. Berlin ; New York : Springer ; Chichester, UK : Published in association with Praxis Pub., c2007 (DLC) 2007926829 (OCoLC)154711851 |
| Type d’ouvrage : | Document, Ressource Internet |
| Format : | Ressource Internet, Fichier informatique |
| Tous les auteurs / collaborateurs : |
Nick Kanas |
| ISBN : | 9780387716695 0387716696 9780387716688 0387716688 9786611108274 6611108270 |
| Numéro OCLC : | 191465495 |
| Description : | 1 online resource (xxix, 382 p., [76] p. of plates) : ill. (some col.), maps (some col.) |
| Contenu : | Front Matter; What is a star map?; Non-European cosmology and constellation development; European cosmology; European constellation development; Early European star maps; The "Big Four" of the Golden Age of pictorial star maps; Other important star maps of the Golden Age; Special topics; Mapping the stars in early America; The transition to non-pictorial star maps; Back Matter. |
| Titre de collection : | Springer-Praxis books in popular astronomy. |
| Responsabilité : | Nick Kanas. |
Résumé :
Traces the history of celestial cartography and relates this history to the changing ideas of man's place in the universe and to advances in map-making. This book features reproductions of maps from antiquarian celestial atlases and prints. It includes a legend for each illustration to explain its astronomical and cartographic features.
Critiques
Critiques fournies par les utilisateurs
Ajoutez une critique et partagez vos impressions avec d’autres lecteurs.
Soyez le premier.
Ajoutez une critique et partagez vos impressions avec d’autres lecteurs.
Soyez le premier.
Tags
Ajoutez des tags pour "Star maps : history, artistry, and cartography".
Soyez le premier.
