| Topic Finder | | vii | |
| Cross Reference Index | | xi | |
| Contributors | | xix | |
| Preface | | xxiii | |
| Acknowledgments | | xxv | |
| Abortion and Reproductive Issues |
| | 1 | (13) |
| | 14 | (10) |
| | 24 | (13) |
| | 37 | (8) |
| | 45 | (16) |
| | 61 | (6) |
| | 67 | (16) |
| | 83 | (17) |
| Air Travel: Safety, Security, and Service |
| | 100 | (19) |
| | 119 | (11) |
| | 130 | (10) |
| Anti-Muslim Discrimination and Violence |
| | 140 | (12) |
| | 152 | (10) |
| | 162 | (7) |
| Arts Funding and Censorship |
| | 169 | (10) |
| At-Risk Students: Higher Education |
| | 179 | (10) |
| Attention Deficit-Hyperactivity Disorder |
| | 189 | (9) |
| | 198 | (8) |
| Automobile and Highway Safety |
| | 206 | (11) |
| | 217 | (11) |
| | 228 | (14) |
| | 242 | (16) |
| | 258 | (12) |
| | 270 | (17) |
| | 287 | (12) |
| | 299 | (9) |
| Child Abuse and Molestation |
| | 308 | (11) |
| | 319 | (13) |
| | 332 | (10) |
| | 342 | (14) |
| | 356 | (13) |
| | 369 | (16) |
| Coastal Pollution and Wetlands Protection |
| | 385 | (11) |
| | 396 | (11) |
| Computer Crime and Hacking |
| | 407 | (12) |
| Consumer Debt and Bankruptcy |
| | 419 | (7) |
| | 426 | (9) |
| | 435 | (15) |
| | 450 | (10) |
| | 460 | (16) |
| | 476 | (11) |
| ``Cults'' and Alternative Religions |
| | 487 | (12) |
| Defense Spending and Preparedness |
| | 499 | (11) |
| Deforestation and Logging |
| | 510 | (14) |
| | 524 | (14) |
| Divorce and Child Custody |
| | 538 | (10) |
| | 548 | (14) |
| Drought and Aquifer Depletion |
| | 562 | (8) |
| | 570 | (14) |
| | 584 | (12) |
| | 596 | (13) |
| | 609 | (17) |
| | 626 | (12) |
| Environmentally Induced Illnesses |
| | 638 | (11) |
| | 649 | (10) |
| | 659 | (10) |
| Extinction and Species Loss: Biota Invasion and Habitat Destruction |
| | 669 | (16) |
| | 685 | (10) |
| | 695 | (14) |
| | 709 | (10) |
| | 719 | (12) |
| | 731 | (7) |
| | 738 | (17) |
| | 755 | (10) |
| | 765 | (9) |
| | 774 | (13) |
| Gulf War Syndrome and Other Veterans' Illnesses |
| | 787 | (10) |
| Gun Violence and Gun Control |
| | 797 | (18) |
| | 815 | (11) |
| | 826 | (7) |
| | 833 | (9) |
| | 842 | (18) |
| Heart Disease and Cardiology |
| | 860 | (7) |
| | 867 | (13) |
| | 880 | (10) |
| | 890 | (11) |
| | 901 | (12) |
| Immigration Policy and Law |
| | 913 | (16) |
| | 929 | (12) |
| | 941 | (8) |
| Infectious Disease and Epidemics |
| | 949 | (11) |
| Infrastructure Deterioration |
| | 960 | (10) |
| Intellectual Property Rights |
| | 970 | (11) |
| | 981 | (11) |
| | 992 | (14) |
| | 1006 | (8) |
| Legal Services for the Poor |
| | 1014 | (8) |
| | 1022 | (12) |
| | 1034 | (10) |
| | 1044 | (11) |
| | 1055 | (9) |
| | 1064 | (8) |
| | 1072 | (13) |
| | 1085 | (8) |
| Medical Malpractice Reform |
| | 1093 | (10) |
| Medicare and Medicaid Reform |
| | 1103 | (11) |
| Medicine, Complementary and Alternative |
| | 1114 | (12) |
| | 1126 | (12) |
| | 1138 | (12) |
| | 1150 | (13) |
| | 1163 | (13) |
| | 1176 | (14) |
| Native Americans and Government Policy |
| | 1190 | (22) |
| Natural Disasters and Disaster Relief |
| | 1212 | (10) |
| | 1222 | (13) |
| | 1235 | (8) |
| Not in My Backyard (NIMBY) Issues |
| | 1243 | (9) |
| | 1252 | (12) |
| | 1264 | (15) |
| | 1279 | (14) |
| Occupational Safety and Health |
| | 1293 | (14) |
| Organ and Tissue Transplants |
| | 1307 | (10) |
| | 1317 | (7) |
| | 1324 | (13) |
| Plagiarism, Literary and Artistic |
| | 1337 | (6) |
| Police Abuse and Corruption |
| | 1343 | (9) |
| | 1352 | (12) |
| | 1364 | (9) |
| Prison Reform and Prisoner Rights |
| | 1373 | (15) |
| | 1388 | (15) |
| | 1403 | (9) |
| | 1412 | (9) |
| | 1421 | (10) |
| | 1431 | (11) |
| Recycling and Conservation |
| | 1442 | (10) |
| Redlining, Loan Discrimination, and Predatory Lending |
| | 1452 | (9) |
| | 1461 | (8) |
| School Standards and Testing |
| | 1469 | (11) |
| | 1480 | (9) |
| School Vouchers and Privatization |
| | 1489 | (10) |
| Scientific Research Ethics |
| | 1499 | (9) |
| | 1508 | (12) |
| | 1520 | (12) |
| | 1532 | (10) |
| Single Parenting and Out-of-Wedlock Births |
| | 1542 | (8) |
| | 1550 | (15) |
| | 1565 | (9) |
| | 1574 | (11) |
| | 1585 | (11) |
| | 1596 | (14) |
| | 1610 | (10) |
| | 1620 | (9) |
| Superstores vs. Main Street |
| | 1629 | (11) |
| | 1640 | (13) |
| | 1653 | (14) |
| | 1667 | (17) |
| | 1684 | (14) |
| | 1698 | (16) |
| | 1714 | (13) |
| | 1727 | (11) |
| | 1738 | (14) |
| | 1752 | (10) |
| | 1762 | (13) |
| | 1775 | (14) |
| | 1789 | (14) |
| | 1803 | (14) |
| Voluntarism and Volunteering |
| | 1817 | (13) |
| | 1830 | (12) |
| | 1842 | (11) |
| | 1853 | (14) |
| Weapons of Mass Destruction |
| | 1867 | (10) |
| Welfare and Welfare Reform |
| | 1877 | (13) |
| | 1890 | (9) |
| | 1899 | (12) |
| | 1911 | (14) |
| Index | | 1925 | |