Distributions : theory and applications
xvi, 445 pages ; 24 cm.
9780817646721, 0817646728
698905709
Preface | ix | ||||
Standard Notation | xv | ||||
| 1 | (16) | |||
| 13 | (4) | |||
| 17 | (16) | |||
| 31 | (2) | |||
| 33 | (12) | |||
| 44 | (1) | |||
| 45 | (6) | |||
| 48 | (3) | |||
| 51 | (8) | |||
| 54 | (5) | |||
| 59 | (6) | |||
| 63 | (2) | |||
| 65 | (6) | |||
| 69 | (2) | |||
| 71 | (12) | |||
| 81 | (2) | |||
| 83 | (8) | |||
| 88 | (3) | |||
| 91 | (24) | |||
| 106 | (9) | |||
| 115 | (22) | |||
| 132 | (5) | |||
| 137 | (16) | |||
| 146 | (7) | |||
| 153 | (24) | |||
| 153 | (4) | |||
| 157 | (7) | |||
| 164 | (4) | |||
| 168 | (9) | |||
| 177 | (44) | |||
| 199 | (22) | |||
| 221 | (16) | |||
| 232 | (5) | |||
| 237 | (34) | |||
| 260 | (11) | |||
| 271 | (16) | |||
| 279 | (3) | |||
| 282 | (5) | |||
| 287 | (24) | |||
| 306 | (5) | |||
| 311 | (10) | |||
| 317 | (4) | |||
| 321 | (28) | |||
| 349 | (84) | |||
References | 433 | (2) | |||
Index of Notation | 435 | (2) | |||
Index | 437 |
Bibliographic references (p433-434) and index