Find a copy online
Links to this item
st-andrews.ac.uk The record you are viewing is part of our Phase1 retro-cataloguing work. Visit the Lighting the Past project webpage to read more about the current project to record all our rare books
Find a copy in the library
Finding libraries that hold this item...
Details
Genre/Form: | Bibliographies Bibliography |
---|---|
Additional Physical Format: | Online version: Gunther, R.T. (Robert Theodore), 1869-1940. Astrolabes of the world. Oxford : Printed at the University Press, 1932 (OCoLC)624178852 |
Material Type: | Internet resource |
Document Type: | Book, Internet Resource |
All Authors / Contributors: |
R T Gunther; William H Morley |
OCLC Number: | 18919330 |
Notes: | Paged continuously. Volume 1 has 68 leaves of plates; volume 2 has 85 leaves of plates. Volume 1 contains facsimile reprint of "Description of a planispheric astrolabe, constucted for Sháh Sultán Husain Safawí, King of Persia, and now preserved in the British Museum; comprising an account of the astrolabe generally, with notes illustrative and explanatory: to which are added, concise notices of twelve other astrolabes, eastern and European, hitherto undescribed. By William H. Morely. Williams and Norgate, 14, Henrietta Street, Covent Garden, London; 20, South Frederick Street, Edinburgh. Benj. Duprat, Paris. F.A. Brockhaus, Leipsig. MDCCCLVI." Bound in white cloth with gilt design of an astrolabe on front covers. |
Description: | 2 volumes : illustrations ; 30 cm |
Contents: | v. 1. The Eastern astrolabes -- v. 2. The Western astrolabes. |
Responsibility: | by Robert T. Gunther, M.A., Hon. LL. D., curator of the Lewis Evans Collection in the Old Ashmolean Museum at Oxford. |
Reviews
User-contributed reviews
Add a review and share your thoughts with other readers.
Be the first.
Add a review and share your thoughts with other readers.
Be the first.


Tags
Add tags for "The astrolabes of the world : based upon the series of instruments in the Lewis Evans Collection in the old Ashmolean Museum at Oxford, with notes on astrolabes in the collections of the British Museum, Science Museum, Sir. J. Findlay, Mr. S.V. Hoffman, the Mensing Collection and in other public and private collections".
Be the first.