Find a copy online
Links to this item
ScienceDirect An electronic book accessible through the World Wide Web; click for information

Find a copy in the library
Finding libraries that hold this item...
Details
Additional Physical Format: | Druckausg. Lalli, Carol M.: Biological oceanography (DE-601)067818501 |
---|---|
Material Type: | Document, Internet resource |
Document Type: | Internet Resource, Computer File |
All Authors / Contributors: |
Carol M Lalli; Timothy Richard Parsons |
ISBN: | 9780750633840 0750633840 008052799X 9780080527994 0750627425 9780750627429 |
OCLC Number: | 837077589 |
Accession No: | (OCoLC)162133552 (DE-599)GBV615788750 |
Notes: | Includes bibliographical references (p. [269]) and index |
Description: | Online-Ressource (XII, 314, S). |
Contents: | Introduction; The abiotic environment; Phytoplankton and primary production; Zooplankton; Energy flow and mineral cycling; Nekton and fisheries oceanography; Benthos; Benthic communities; Human impacts on marine biota; Appendices; Further reading; Answers and comments to questions; Glossary; Index. This popular undergraduate textbook offers students a firm grounding in the fundamentals of biological oceanography. As well as a clear and accessible text, learning is enhanced with numerous illustrations including a colour section, thorough chapter summaries, and questions with answers and comments at the back of the book. The comprehensive coverage of this book encompasses the properties of seawater which affect life in the ocean, classification of marine environments and organisms, phytoplankton and zooplankton, marine food webs, larger marine animals (marine mammals, seabirds and fish), life on the seafloor, and the way in which humans affect marine ecosystems. The second edition has been thoroughly updated, including much data available for the first time in a book at this level. There is also a new chapter on human impacts -- from harvesting vast amounts of fish, pollution, and deliberately or accidentally transferring marine organisms to new environments. This book complements the Open University Oceanography Series, also published by Butterworth-Heinemann, and is a set text for the Open University third level course, S330. A leading undergraduate text New chapter on human impacts -- a highly topical subject Expanded colour plate section. |
Series Title: | Open University oceanography series |
Responsibility: | Carol M. Lalli and Timothy R. Parsons |
Abstract:
This popular undergraduate textbook offers students a firm grounding in the fundamentals of biological oceanography. As well as a clear and accessible text, learning is enhanced with numerous illustrations including a colour section, thorough chapter summaries, and questions with answers and comments at the back of the book. The comprehensive coverage of this book encompasses the properties of seawater which affect life in the ocean, classification of marine environments and organisms, phytoplankton and zooplankton, marine food webs, larger marine animals (marine mammals, seabirds and fish), life on the seafloor, and the way in which humans affect marine ecosystems. The second edition has been thoroughly updated, including much data available for the first time in a book at this level. There is also a new chapter on human impacts - from harvesting vast amounts of fish, pollution, and deliberately or accidentally transferring marine organisms to new environments. This book complements the Open University Oceanography Series, also published by Butterworth-Heinemann, and is a set text for the Open University third level course, S330. A leading undergraduate text New chapter on human impacts - a highly topical subject Expanded colour plate section
Reviews
User-contributed reviews
Add a review and share your thoughts with other readers.
Be the first.
Add a review and share your thoughts with other readers.
Be the first.


Tags
Add tags for "Biological oceanography an introduction".
Be the first.