Find a copy in the library
Finding libraries that hold this item...
Details
Genre/Form: | Periodicals Statistics Statistics Periodicals |
---|---|
Additional Physical Format: | Online version: Performance profiles of major energy producers (Online) (DLC) 2004230703 (OCoLC)54667364 Computer disc version: Performance profiles of major energy producers (Floppy disk) (DLC) 2003231113 (OCoLC)31256639 Microfiche version: Performance profiles of major energy producers (DLC) 2004230704 (OCoLC)30950496 Online version: Performance profiles of major energy producers (OCoLC)604868102 |
Material Type: | Government publication, National government publication |
Document Type: | Journal / Magazine / Newspaper |
All Authors / Contributors: | United States. Energy Information Administration. Office of Program Development. Office of the Financial Reporting System.; United States. Energy Information Administration. Office of Program Development.; United States. Office of Energy Markets and End Use. |
ISSN: | 1936-6515 |
OCLC Number: | 7896571 |
Notes: | Volume for 1979 includes attached folder: Performance profiles of major energy producers. Highlights. Some volumes distributed to depository libraries in microfiche. Some volumes distributed to depository libraries on floppy disk. |
Description: | volumes : illustrations ; 28 cm |
Other Titles: | Performance profiles of major energy producers |
Responsibility: | U.S. Dept. of Energy, Energy Information Administration, Assistant Administrator for Program Development, Office of the Financial Reporting System. |
Reviews
User-contributed reviews
Add a review and share your thoughts with other readers.
Be the first.
Add a review and share your thoughts with other readers.
Be the first.


Tags
Add tags for "Performance profiles of major energy producers".
Be the first.
Similar Items
Related Subjects:(15)
- Energy industries -- United States -- Finance -- Statistics -- Periodicals.
- Energy industries -- United States -- Statistics -- Periodicals.
- Energy industries -- Statistics -- Periodicals.
- Petroleum industry and trade -- United States -- Finance -- Statistics -- Periodicals.
- Petroleum industry and trade -- United States -- Statistics -- Periodicals.
- Petroleum industry and trade -- United States -- Periodicals.
- Energy industries.
- Energy industries -- Finance.
- Petroleum industry and trade.
- Petroleum industry and trade -- Finance.
- United States.
- Energiewirtschaft.
- Investition.
- Wettbewerbsstrategie.
- USA.