Find a copy in the library
Finding libraries that hold this item...
Details
Material Type: | Videorecording |
---|---|
Document Type: | Visual material |
All Authors / Contributors: | Pearson Education, Inc.; Prentice-Hall, Inc. |
ISBN: | 013050369X 9780130503695 |
OCLC Number: | 42415058 |
Notes: | Title from videocassette label. |
Target Audience: | Grades 6-9. |
Description: | 1 videocassette (60 min.) : sound, color ; 1/2 in. |
Details: | VHS. |
Contents: | Air today, gone tomorrow -- A trip through the earth -- Space shuttle air systems -- Power for the people -- Caution : breathing may be ... -- Our passion for driving -- Racing hot air balloons -- Why is the sky blue? -- Never put up the umbrella -- Changes in the climate -- The greenhouse effect -- As hot as a desert -- Hot is hot, cold is not -- A wave is a wave is a wave -- The power of heat -- Violent storms -- Sunny days -- Climate in the U.S. |
Series Title: | Prentice Hall earth science video series. |
Other Titles: | Weather and climate |
Responsibility: | Pearson Education. |
Reviews
User-contributed reviews
Add a review and share your thoughts with other readers.
Be the first.
Add a review and share your thoughts with other readers.
Be the first.


Tags
Add tags for "Prentice Hall earth science video. Weather and climate".
Be the first.